Phuket Hotels - All hotels in Phuket
   
Phuket Hotels
 
Phuket Areas
Patong Beach
Patong - Other
Karon Beach
Kata Beach
Kalim / Kamala
Surin / Bang Tao
Rawai / Chalong
Phuket Town
Phuket Other
 
Tour Phuket
Phuket Overview
Getting to Phuket
Map of Phuket
Arrival Information
Public Transport
Places of Interest
Phuket Travel Tips
Shopping Guide
Restaurant Guide
Emergency Info
Phuket Festivals
Community Info
Phuket FAQs
 
Email us
PhuketHotels.com

Map of Phuket


Map of Phuket hotels area

Click for more detailed Phuket maps

Time / Distance Table

  Patong Karon Kata Yai Kata Noi Kalim Kamala Surin Bangtao Rawai Chalong Phkt Twn
Patong Beach - 6 8.5 10.5 3 9 11.5 15.5 19.5 14 13.5
Karon Beach 0:10 - 2.5 4.5 9 15 17.5 21.5 13.5 8 19
Kata Yai 0:15 0:05 - 2 11.5 17.5 20 24 11 5.5 16.5
Kata Noi 0:15 0:10 0:05 - 13.5 19.5 22 16 9 7.5 18.5
Kalim Beach 0:05 0:15 0:20 0:20 - 6 8.5 12.5 22.5 17 13
Kamala Beach 0:15 0:25 0:25 0:30 0:10 - 2.5 4 28.5 23 22.5
Surin Beach 0:20 0:30 0:30 0:35 0:15 0:05 - 2 31 29.5 21.5
Bangtao 0:25 0:35 0:40 0:25 0:20 0:10 0:05 - 35 29.5 29
Rawai Beach 0:30 0:20 0:20 0:15 0:35 0:45 0:50 0:55 - 6 17
Chalong Bay 0:25 0:15 0:10 0:15 0:25 0:35 0:45 0:45 0:10 - 11
Phuket Town 0:02 0:20 0:25 0:30 0:20 0:35 0:35 0:45 0:25 0:20 -

0:30 = time between locations. 20 = distance in kilometers.
* time / distance are approximate.

© Copyright Informatika, Ltd. 2006 - 2008 All rights reserved.